MIRROR COVER LEFT BMW SERIES 3 SERIES E46 98>2005

£14.13 Ex VAT
£16.96 Inc VAT

Rear View Mirror Cover
Left Side
Left is passenger on a right hand drive vehicle or driver side on a left hand vehicle

BMW Equivalent Part number
51168238375
Fits
Make Model Made from - To Power in KW HP Engine Capacity Body type
BMW 3 (E46) 316 i 06.02 - 02.05 85 115 1596 Saloon
BMW 3 (E46) 316 i 02.02 - 02.05 85 115 1796 Saloon
BMW 3 (E46) 316 i 03.99 - 04.02 77 105 1895 Saloon
BMW 3 (E46) 316 i 04.00 - 02.05 77 105 1596 Saloon
BMW 3 (E46) 318 d 03.03 - 02.05 85 116 1995 Saloon
BMW 3 (E46) 318 d 09.01 - 03.03 85 116 1951 Saloon
BMW 3 (E46) 318 i 07.98 - 08.01 87 118 1895 Saloon
BMW 3 (E46) 318 i 09.01 - 02.05 105 143 1995 Saloon
BMW 3 (E46) 320 d 09.01 - 02.05 110 150 1995 Saloon
BMW 3 (E46) 320 d 07.99 - 08.01 100 136 1951 Saloon
BMW 3 (E46) 320 i 09.00 - 02.05 125 170 2171 Saloon
BMW 3 (E46) 320 i 03.98 - 09.00 110 150 1991 Saloon
BMW 3 (E46) 323 i 07.98 - 08.00 125 170 2494 Saloon
BMW 3 (E46) 325 i 09.00 - 02.05 141 192 2494 Saloon
BMW 3 (E46) 325 xi 09.00 - 02.05 141 192 2494 Saloon
BMW 3 (E46) 328 i 07.98 - 06.00 142 193 2793 Saloon
BMW 3 (E46) 330 d 03.03 - 02.05 150 204 2993 Saloon
BMW 3 (E46) 330 d 10.99 - 02.03 135 184 2926 Saloon
BMW 3 (E46) 330 i 06.00 - 02.05 170 231 2979 Saloon
BMW 3 (E46) 330 xd 03.03 - 02.05 150 204 2993 Saloon
BMW 3 (E46) 330 xd 06.00 - 02.05 135 184 2926 Saloon
BMW 3 (E46) 330 xi 06.00 - 02.05 170 231 2979 Saloon
BMW 3 Compact (E46) 316 ti 06.01 - 02.05 85 115 1796 Hatchback
BMW 3 Compact (E46) 318 td 03.03 - 02.05 85 115 1995 Hatchback
BMW 3 Compact (E46) 320 td 09.01 - 02.05 110 150 1995 Hatchback
BMW 3 Compact (E46) 325 ti 06.01 - 02.05 141 192 2494 Hatchback
BMW 3 Touring (E46) 316 i 06.02 - 02.05 85 115 1596 Estate
BMW 3 Touring (E46) 316 i 03.02 - 02.05 85 115 1796 Estate
BMW 3 Touring (E46) 318 d 03.03 - 02.05 85 116 1995 Estate
BMW 3 Touring (E46) 318 d 03.02 - 02.05 85 115 1951 Estate
BMW 3 Touring (E46) 318 i 10.99 - 09.01 87 118 1895 Estate
BMW 3 Touring (E46) 318 i 09.01 - 02.05 105 143 1995 Estate
BMW 3 Touring (E46) 320 d 09.01 - 02.05 110 150 1995 Estate
BMW 3 Touring (E46) 320 d 03.00 - 09.01 100 136 1951 Estate
BMW 3 Touring (E46) 320 i 09.00 - 02.05 125 170 2171 Estate
BMW 3 Touring (E46) 320 i 10.99 - 09.00 110 150 1991 Estate
BMW 3 Touring (E46) 325 i 09.00 - 02.05 141 192 2494 Estate
BMW 3 Touring (E46) 325 xi 09.00 - 02.05 141 192 2494 Estate
BMW 3 Touring (E46) 328 i 10.99 - 06.00 142 193 2793 Estate
BMW 3 Touring (E46) 330 d 03.03 - 02.05 150 204 2993 Estate
BMW 3 Touring (E46) 330 d 10.99 - 02.03 135 184 2926 Estate
BMW 3 Touring (E46) 330 i 06.00 - 02.05 170 231 2979 Estate
BMW 3 Touring (E46) 330 xd 03.03 - 02.05 150 204 2993 Estate
BMW 3 Touring (E46) 330 xd 06.00 - 02.05 135 184 2926 Estate
BMW 3 Touring (E46) 330 xi 06.00 - 02.05 170 231 2979 Estate

All items are new
Prices include EU VAT, If you are outside the EU VAT area this will be deducted.
Weights shown are volumetric where necessary for shipping purposes
Add items to cart, go to cart and click the estimate shipping button to discover shipping prices

Add to Cart:

  • 1 Units in Stock

Your IP Address is: 23.22.76.170
Copyright © 2013 veedubmachine